Powered: | Yes |
Amp Class: | D |
Power Config: | 2-Channel, each bi-amped (LF+MR/HF) |
Midrange/HF Power Per Channel: | 60W (Continuous) |
LF Power Per Channel: | 100W (Continuous) |
HF Driver: | 1-Inch Textile Dome Tweeter |
Midrange Driver: | 4" Optimized Profile Paper |
LF Driver: | 4.5" High-Excursion Woofer |
LF to Midrange Crossover: | 280 Hz |
Midrange to HF Crossover: | 2800 Hz |
Frequency Response (-10 dB): | 39 Hz - 25 kHz |
Frequency Range (±3 dB): | 47 Hz - 21 kHz |
Recommended Listening Distance: | 0.8 Meters |
Max SPL: (Peak at 1M) | 103 dB |
System THD: (85dB SPL at .8M) | <3% from 80 Hz to 1.7 kHz <2% above 1.7 kHz |
Stereo Inputs: | 3.5mm (Unbalanced, -10dBV) Optical (Digital) USB-C (Digital) TRS (Balanced, +4dBu) |
Conversion: | 24-bit/48kHz |
Trims: | LF, MR, HF +/-2dB, LF +4dB |
Bass Unit Height/Depth: | 11.6 Inches (29.4 cm)/5.25 Inches (13.3 cm) |
Bass Unit Width: | 19.4 Inches (49.4cm) |
Satellite Puck Desk Area (circle): | 22.2 square inches (143 square cm) |
Satellite Diameter: | 6.25 Inches (15.8 cm) |
Weight: | 25 lbs (11.2 kg) |
Brends
Kali Audio
Cart: | (0) 0.00 EUR |