Supported music file formats |
|
---|---|
File systems |
|
Compatible DJ Software |
|
MIDI Control | Yes |
USB record | Yes |
Plug and Play | Yes |
Auto Standby | Yes |
What's in the Box |
|
Sampling Rate | 44.1 kHz |
---|---|
Frequency Range | 20 - 20000 Hz |
Width | 925.7 mm |
Height | 142 mm |
Depth | 499.7 mm |
Weight | 13.2 kg |
Dimensional Outline drawing | Click here for the details. |
Power Supply | AC 100-240 V, 50 Hz / 60Hz |
Power Consumption | 60 W |
MASTER DA converter | 32 bit |
A/D Converter | 24 bit |
Signal-to-Noise Ratio |
|
Distortion |
|
Channels | 4 |
---|---|
Deck Control |
|
Jog Wheel | 206 mm |
Jog Feeling | Yes |
Sound Color FX |
|
Beat FX |
|
Hot Cues | 8 per deck |
Beat Loop | Yes |
Beat Jump | Yes |
Beat Sync | Yes |
Quantize | Yes |
WaveZoom | Yes |
Manual Loop | Yes |
Trim knob | Yes |
EQ Isolator | Yes |
Mic Connection | XLR connector & 1/4 inch TRS jack |
---|---|
Mic EQ | 3 band |
Talkover | MIC OFF/ON/TALK OVER slide SW |
Inputs |
|
---|---|
Outputs |
|
USB |
|
Supported standards | IEEE 802.11 a / b / g / n / ac |
---|---|
Frequency band used | 2.4 GHz / 5 GHz |
Wireless system | Bluetooth ver. 4.2 |
---|---|
Maximum transmission distance | Approximately 20 m in unobstructed circumstances. (Transmission distances are a guideline. Transmission distance may change depending on the surrounding environment.) |
Frequency band used | 2.4GHz |
Modulation method | FH-SS (Frequency Hopping Spread Spectrum) |
Compatible codecs | SBC, AAC |
Brends
Pioneer
€3298.00
Rating
Features
Sound
Quality
Lāčplēšā iela 21
Sakņu ielā 16/18
![]() |
Cart: | (0) 0.00 EUR |